quotation for work
Sr. No. | Description | Unit | Rate |
---|---|---|---|
1 | P.O.P False Ceiling | 1 Sq.ft | 60.00 to 70.00 |
2 | P.O.P C/Wall Mounting (Diamond Gypsum) Rough Wall | 1 Sq.ft | 18.00 to 20.00 |
3 | P.O.P C/Wall Mounting (Diamond Gypsum) Brick Wall | 1 Sq.ft | 20.00 to 22.00 |
4 | P.O.P C/Wall Panning (Diamond Gypsum) Patrafinish | 1 Sq.ft | 10.00 to 12.00 |
5 | P.O.P C/Wall Panning (Mega Gypsum) Patrafinish | 1 Sq.ft | 12.00 to 13.00 |
6 | P.O.P C/Wall Punning (India Gypsum, Gyproc, Sadaf, On Up, Buildmark) Patrafinish | 1 Sq.ft | 13.00 to 15.00 |
Sr. No. | Description | Unit | Rate |
7 | Gypsum False Ceiling | 1 Sq.ft | 60.00 to 70.00 |
Sr. No. | Description | Unit | Rate |
8 | Armstrong Ceiling (2*2) | 1 Sq.ft | 90.00 to 120.00 |
9 | Adorn False Ceiling | 1 R.ft | 90.00 to 120.00 |
10 | False Ceiling Groove | 1 R.ft | 50.00 to 60.00 |
11 | Dhar Moulding/L Groove | 1 R.ft | 50.00 to 60.00 |
12 | Cornish Raising 3" to 5" | 1 R.ft | 50.00 to 60.00 |
Sr. No. | Description | Unit | Rate |
13 | Gypsum C/Wall Mounting (Mega Gypsum) Rough Wall | 1 Sq.ft | 20.00 to 22.00 |
14 | Gypsum C/Wall Mounting (Mega Gymsum) Brick Wall | 1 Sq.ft | 22.00 to 24.00 |
15 | Gypsum Stico Plaster (India Gypsum, Gyproc, Sadaf, On Up, Buildmark) | 1 Sq.ft | 23.00 to 26.00 |
TESTIMONIAL